Description
LIGHT TRUCK RADIAL TIRE
Specifications:
| Description_ASC | [B@bb279c0 |
| Description_DEF | [B@198e5057 |
| Description_DES | [B@2d56e728 |
| Description_FAB | [B@4611d3c5 |
| Description_INV | [B@5ef5debe |
| Description_SHO | [B@359221df |
| Ply Rating | 10 |
| Inflated Tread Width (in) | 10.31 |
| Circumference (in) | 103.2 |
| Maximum Rim Width (in) | 11.0 |
| Inflated Section Width (in) | 12.0 |
| Stamped – Single Load Index | 121 |
| Service Description | 121/118Q |
| Rim Diameter (in) | 17.0 |
| Centerline Tread Depth 277 | 18.5 |
| Maxium Single Imperial Load (lb) | 3195 |
| Inflated Overall Diamter (in) | 32.83 |
| Equivalent Size | 33X12.50R17LT |
| Revs Per Mile | 631 |
| Stamped – Maximum Single Inflation PSI (lb) | 65.0 |
| Gross Weight (lb) | 67.439 |
| Minimum Rim Width (in) | 8.5 |
| Measuring Rim Width (in) | 9.0 |
| Brand Line | BAJA BOSS A/T |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | E |
| Tire Size | LT305/65R17 |
| MUD SNOW STAMPING | M+S |
| Speed Rating | Q |
| TREAD DESIGN TYPE | SOFT ASYMMETRICAL |
| Compound Designation | T1 |
| Clean Oil | YES |
| SEVERE WEATHER SYMBOL | YES |
Explore more from our collection.




Reviews
There are no reviews yet.